Main Wallet: UGX 0
Commission Wallet: UGX 0
Verified Level: —
Reference
Amount | Daily % | Days | Total harvest |
---|---|---|---|
UGX 12,000 (Free) | 3% | 2 | UGX 12,720 |
UGX 229,000 | 2% | 10 | UGX 274,800 |
UGX 625,000 | 2% | 10 | UGX 750,000 |
UGX 1,940,000 | 2% | 10 | UGX 2,328,000 |
UGX 5,210,000 | 2% | 10 | UGX 6,252,000 |
Fund Types
Type | Rate | Days |
---|---|---|
Free Fund given once | 3% / day | 2 days |
Others are Paid Funds | 2% / day | 10 days |
Choose an amount to invest. You should enough amount on main wallet:
My Investments
Amount | Status | Days left | |
---|---|---|---|
Loading… |